Air Compressor 70cfm, Gas
Item Key: 1522
Rated output m3-min. / CFM | 1.98 / 70 |
---|---|
Rated pressure bar / PSI | 6.9 / 100 |
Pressure range bar / PSI | 5-8 / 72-125 |
Compressor | Rotary Screw |
Engine RPM Range | 2200 / 3500 |
Dry Weight kg / lbs | 135 / 298 |
Dimensions ( L x W x H) | 34" x 26" x 23" |
Oil capacity compressor L / Gal | 4.0 / 1.1 |
*This estimate is for the base rental charge only. Other fees and charges may apply and will be calculated at the time of rental. Does not include delivery fees.
*Images are for general reference only. Individual product models may vary. Please consult with your dealer to verify machine configuration.