Chaufferette 170k BTU, feu indirect, propane/gaz nat.
Item Key: 2165
Btu/h Rating | 170,000 |
---|---|
Sortie d'air (CFM) | 1,200 |
Carburant | Gaz Naturel |
Gaz Naturel (cu.ft/hr) | 170.0 |
Gaz Naturel min/max (in.W.C) | 11. / 13.5 |
Parametres Electriques (Volts/Hz/Phase) | 115/60/1 |
Dimensions (in.) LgxLxH | 32.3/24.3/32.0 |
*This estimate is for the base rental charge only. Other fees and charges may apply and will be calculated at the time of rental. Does not include delivery fees.
*Images are for general reference only. Individual product models may vary. Please consult with your dealer to verify machine configuration.