Chaufferette 400k BTU, feu indirect, diesel
Item Key: 2316
Dimensions ( LxlgxH Overal in ) | 84.6x34x53.3 |
---|---|
Poids de travail avec carburant lb | 860 |
Diamètre d'échappement d'air (Qty 3) in | 12 |
Puissance de chauffe BTU/h | 408,569.6 |
Diffusion d'air CFM | 3,760 |
Type de carburant | Diesel #2 |
Capacite du réservoir de carburant US gal | 57.1 |
Consommation de carburant Diesel/LP US gal/h | 2.96 |
Autonomie h | 19.2 |
*This estimate is for the base rental charge only. Other fees and charges may apply and will be calculated at the time of rental. Does not include delivery fees.
*Images are for general reference only. Individual product models may vary. Please consult with your dealer to verify machine configuration.