Compresseur à air 70cfm, diesel
Item Key: 1522
Puissance nominale m3-min. / CFM | 1.98 / 70 |
---|---|
Barre de pression nominale / PSI | 6.9 / 100 |
Barre de pression / PSI | 5-8 / 72-125 |
Compresseur de capacité d'huile L / Gal | 4.0 / 1.1 |
Compresseur | Vis rotative |
Gamme RPM du moteur | 2200 / 3500 |
Poids sec kg / lbs | 135 / 298 |
Dimensions (L x L x H) | 34" x 26" x 23" |
*This estimate is for the base rental charge only. Other fees and charges may apply and will be calculated at the time of rental. Does not include delivery fees.
*Images are for general reference only. Individual product models may vary. Please consult with your dealer to verify machine configuration.