Chaufferette 350k BTU, feu indirect, propane/gaz nat.
Item Key: 2166
BTU/h | 350.000 |
---|---|
Sortie d'air (CFM) | 2500 |
Possibilite Double Carburant | Oui |
Propane (lbs./hr) | 16.2 |
Gaz Naturel (cu.ft/hr) | 350 |
Propane min./max (in.W.C) | 11 / 13.5 |
Gaz Naturel min./max (in.W.C) | 11. / 13.5 |
Parametre électrique (Volts/Hz/Phase) | 115/60/1 |
Dimensions; LgxLxH | 48.3x28x41 |
*This estimate is for the base rental charge only. Other fees and charges may apply and will be calculated at the time of rental. Does not include delivery fees.
*Images are for general reference only. Individual product models may vary. Please consult with your dealer to verify machine configuration.